DFVN-CAF performance
Rate of return (%)
As of 30/08/2024 | NAV/UNIT (VND) | 1 month | 3 months | 9 months | YTD 2024 | 2023 | Since inception (10/01/2019) |
DFVN-CAF | 16,322.55 | 2.59% | 2.11% | 20.70% | 17.50% | 12.94% | 63.23% |
VN-Index | 1,283.87 (*) | 2.59% | 1.76% | 17.34% | 13.62% | 12.20% | 46.19% |
VN100 | 1,321.49 (*) | 2.52% | 2.21% | 20.81% | 15.75% | 18.17% | 64.18% |
Compare to VN-Index | - | 0% | 0.36% | 3.36% | 3.88% | 0.74% | 17.04% |
Compare to VN100 | - | 0.07% | -0.10% | -0.11% | 1.75% | -5.23% | -0.96% |
(*) VN-Index and VN100 indicators
Home ILPs Title
FUND MANAGEMENT
Home ILPS Graph Data
NAV/Unit (VND)
NAV/Unit change (VND)
NAV/Unit change (%)
From
To