Skip to main content

DFVN-CAF performance

Rate of return (%)

As 31/08/2023 NAV/UNIT (VND) 1 month 6 months YTD 2023 2022 2021 Since inception (10/01/2019)
DFVN-CAF 14,550.66 0.29% 16.81% 18.30% -25.10% 30.05% 45.51%
VN-Index 1,224.05 (*) 0.09% 19.46% 21.54% -32.78% 35.73% 36.26%
VN100 1,218.92 (*) 2.09% 27.09% 26.17% -36.62% 47.94% 48.14%
Compare to VN-Index - 0.19% -2.65% -3.24% 7.68% -5.68% 9.24%
Compare to VN100 - -1.80% -10.28% -7.87% 11.51% -17.89% -2.64%

(*) VN-Index and VN100 indicators

Home ILPS Graph Data
Update on:
NAV/Unit (VND)

NAV/Unit change (VND)

NAV/Unit change (%)


From
To

Net Asset Value (NAV)/Unit

Investment portfolio

Asset Allocation

Top holdings